U-1000 R2V

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-Insulation Cross linkable polyethylene (XLPE)

3-Filler Polyvinyl chloride (PVC)
4-Outer sheath Polyvinyl chloride (PVC)

Specifications

Min. bending radius 12 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
UV resistant UV
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Flame propagation test on single cable EN 60332-1
Lead free Pb
Min. operating temperature -40°

Technical Data

Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
R2V (0,6/1 kV)    
 1×4 6,7 77  4,61 66  54 56  40
1×6 7,2 98 3,08  82 67  73  53
1×10 8,5 141 1,83 109 89  101  74
1×16 9,0 200 1,15  139 115  137  101
1×25 10,4 294  0,727  179 148  182  135
1×35 11,5 389  0,524  213 177  226  169
1×50 13,0 515  0,387  251 209  275  207
1×70 14,7 720  0,268  307 256  353 268
1×95 16,6 970 0,193 366 307  430 328
1×120 18,5 1214  0,153  416 349  500 383
1×150 20,2 1488  0,124  465 393  577 444
1×185 22,2 1841  0,0991  526 445 661 510
1×240 25,4 2396  0,0754  610 517  781  607
1×300 27,6 3042  0,0601  927  663  901 697
1×400 33,4 3880 0,0470  1064  749 1060 811
1×500 38,8 4985  0,0366 1127  843 1252  940
1×630 46,6 6643 0,0283  1421  935  1486  1083
2×1,5 10,14 145 12,1 37 26
2×2,5 10,92 179 7,41  49 36
2×4 11,82 227 4,61 64 49
2×6  12,82  285 3,08  79 63
 2×10 15,10 420 1,83  109 86
2×16 17,2 587 1,15  137 115
2×25 20,0  847 0,727  176 149
2×35 22,2  1102 0,524  213 185
2×50 25,4  1469 0,387 252 225
3×1,5 9,80  143 12,1 31 24
3×2,5 10,80  187 7,41 40 32
 3×4 12,1  259 4,61  52 42
3×6 13,5  345 3,08  64 53
 3×10 16,2  525 1,83  86 74
3×16 18,2  732 1,15  112 98
 3×25 21,3  1075 0,727 145 133
 3×35 23,6 1409 0,524  174 162
 3×50 26,9 1874 0,387  206 197
 3×70 31,0  2629 0,268  254 250
3×95 34,8  3491 0,193 305 308
3×120 39,2  4407 0,153 348 359
 3×150 42,7  5368 0,124 392 412
3×185 47,5  6687 0,0991 444 475
 3×240 54,4  8718 0,0754 517 564
3×300 59,7  11033 0,0601 585 649
3×400 71,0  14600 0,0470 671 761
 3×16/10 19,8 858  1,15/1,83 112 98
3×25/16 23,0 1247 0,727/1,15 145 133
3×35/16 25,4 1574 0,524/1,15 174 162
3×50/25 28,9 2117 0,387/0,727 206 197
3×70/35 32,8 2912 0,268/0,524 254 250
3×95/50 37,2 3909 0,193/0,387 305 308
 3×120/70 42,0 5018 0,153/0,268 348 359
 3×150/70 45,2 5905 0,124/0,268 392 412
3×185/95 52,0 7677 0,0991/0,193 444 475
3×240/120 58,4 9776 0,0754/0,153 517 564
3×300/150 61,8 11953 0,0601/0,124 585 649
 3×400/185 67,5 14950 0,0470/0,0991 671 761
4×1,5 11,1 186 12,1 31 24
 4×2,5 12,0 236 7,41 40 32
 4×4 13,1 316 4,61 52 42
 4×6 14,6 422 3,08 64 53
 4×10 17,4 639 1,83 86 74
4×16 19,7 906 1,15 112 98
 4×25 23,0 1333 0,727 145 133
4×35 26,1 1799 0,524 174 162
 4×50 29,9 2404 0,387 206 197
 4×70 34,4 3374 0,268 254 250
 4×95 38,8 4509 0,193 305 308
 4×120 44,2 5748 0,153 348 359
4×150 48,2 7013 0,124 392 412
 4×185 53,6 8730 0,0991 444 475
 4×240 62,3 11535 0,0754 517 564
4×300 68,9 14712 0,0601 585 649
4×400  75,6 18280 0,0470 671 761
4×16/10  22,3 1099 1,15/1,83 112 98
4×25/16  25,8 1597 0,727/1,15 145 133
4×35/16 28,4 2016 0,524/1,15 174 162
4×50/25  32,5 2717 0,387/0,727 206 197
4×70/35  36,8 3735 0,268/0,524 254 250
4×95/50 41,7 5011 0,193/0,387 305 308
4×120/70 47,2 6423 0,153/0,268 348 359
4×150/70 50,6 7573 0,124/0,268 392 412
4×185/95 50,6 9460 0,0991/0,193 444 475
4×240/120 70,1 13510 0,0754/0,153 517 564
5×1,5 12,3 230 12,1 31 24
5×2,5 13,4 296 7,41 40 32
5×4 14,6 396 4,61 52 42
5×6 15,9 512 3,08 64 53
5×10 18,3 748 1,83 86 74
5×16 21,8 1125 1,15 112 981
5×25 25,8 1682  0,727 145 133
5×35 28,9 2236 0,524 174 162
5×50 33,6 3035 0,387 206 197
5×70 38,6 4248 0,268 254 250
5×95 43,6 5685 0,193 305 308
5×120 49,6 7258 0,153 348 359

Applications

This cable having very low dielecrtic loss is used indoor, in cable ducts and in industrial plants or switching stations where mechanical damage is not anticipated. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature.

Standards