Constructions
1-Conductor | Fine-stranded copper (Class 5) |
2-Insulation | Cross linkable polyethylene (XLPE) |
3-Filler | Polyvinyl chloride (PVC) |
4-Outer sheath | Polyvinyl chloride (PVC) |
1-Conductor | Fine-stranded copper (Class 5) |
2-Insulation | Cross linkable polyethylene (XLPE) |
3-Filler | Polyvinyl chloride (PVC) |
4-Outer sheath | Polyvinyl chloride (PVC) |
Min. bending radius | 12 x D |
Max. operating temperature | 90° |
Max. short circuit temperature | 250° |
Rated voltage Uo/U | 0.6/1 kV |
AC test voltage | 3,5 kV |
Flame propagation test on single cable | EN 60332-1 |
Lead free | Pb |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |||
Ground (A) | Air (A) | ||||||
N2XY FLEX (0,6/1 kV) | ![]() |
![]() |
![]() |
![]() |
|||
1×1,5 | 5,8 | 47 | 13,3 | 20 | 23 | – | – |
1×2,5 | 6,2 | 59 | 7,98 | 28 | 31 | – | – |
1×4 | 6,8 | 76 | 4,95 | 66 | 54 | 56 | 40 |
1×6 | 7,5 | 100 | 3,30 | 82 | 67 | 73 | 53 |
1×10 | 8,3 | 145 | 1,91 | 109 | 89 | 101 | 74 |
1×16 | 9,5 | 209 | 1,21 | 139 | 115 | 137 | 101 |
1×25 | 11,1 | 305 | 0,780 | 179 | 148 | 182 | 135 |
1×35 | 12,0 | 391 | 0,554 | 213 | 177 | 226 | 169 |
1×50 | 13,6 | 545 | 0,386 | 251 | 209 | 275 | 207 |
1×70 | 15,6 | 741 | 0,272 | 307 | 256 | 353 | 268 |
1×95 | 17,5 | 981 | 0,206 | 366 | 307 | 430 | 328 |
1×120 | 19,5 | 1221 | 0,161 | 416 | 349 | 500 | 383 |
1×150 | 21,1 | 1470 | 0,129 | 465 | 393 | 577 | 444 |
1×185 | 23,5 | 1851 | 0,106 | 526 | 445 | 661 | 510 |
1×240 | 27,9 | 2354 | 0,0801 | 610 | 517 | 781 | 607 |
1×300 | 30,3 | 2876 | 0,0641 | 927 | 663 | 901 | 697 |
1×400 | 31,9 | 2970 | 0,0486 | 1064 | 749 | 1060 | 811 |
2×1,5 | 9,9 | 133 | 13,3 | 37 | 26 | ||
2×2,5 | 10,0 | 166 | 7,98 | 49 | 36 | ||
2×4 | 11,9 | 216 | 4,95 | 64 | 49 | ||
2×6 | 13,3 | 283 | 3,30 | 79 | 63 | ||
2×10 | 14,9 | 403 | 1,91 | 106 | 86 | ||
2×16 | 17,3 | 579 | 1,21 | 137 | 115 | ||
2×25 | 21,4 | 893 | 0,780 | 176 | 149 | ||
2×35 | 23,2 | 1115 | 0,554 | 213 | 185 | ||
2×50 | 26,4 | 1521 | 0,386 | 252 | 225 | ||
2×70 | 30,6 | 2070 | 0,272 | 254 | 250 | ||
2×95 | 34,4 | 2709 | 0,206 | 305 | 308 | ||
2×120 | 38,6 | 3393 | 0,161 | 348 | 359 | ||
2×150 | 41,6 | 4035 | 0,129 | 392 | 412 | ||
3×1,5 | 10,4 | 153 | 13,3 | 31 | 24 | ||
3×2,5 | 11,3 | 194 | 7,98 | 40 | 32 | ||
3×4 | 12,6 | 258 | 4,95 | 52 | 42 | ||
3×6 | 14,1 | 342 | 3,30 | 64 | 53 | ||
3×10 | 15,8 | 489 | 1,91 | 86 | 74 | ||
3×16 | 18,4 | 713 | 1,21 | 112 | 98 | ||
3×25 | 22,8 | 1101 | 0,780 | 145 | 133 | ||
3×35 | 24,7 | 1395 | 0,554 | 174 | 162 | ||
3×50 | 28,2 | 1927 | 0,386 | 206 | 197 | ||
3×70 | 32,9 | 2654 | 0,272 | 254 | 250 | ||
3×95 | 37,0 | 3490 | 0,206 | 305 | 308 | ||
3×120 | 41,5 | 4369 | 0,161 | 348 | 359 | ||
3×150 | 47,3 | 5277 | 0,129 | 392 | 412 | ||
3×185 | 50,7 | 6664 | 0,106 | 444 | 475 | ||
3×240 | 60,2 | 8616 | 0,0801 | 517 | 564 | ||
3×300 | 65,3 | 10458 | 0,0641 | 585 | 649 | ||
4×1,5 | 11,2 | 180 | 13,3 | 31 | 24 | ||
4×2,5 | 12,1 | 231 | 7,98 | 40 | 32 | ||
4×4 | 13,6 | 317 | 4,95 | 52 | 42 | ||
4×6 | 15,3 | 423 | 3,30 | 64 | 53 | ||
4×10 | 17,2 | 604 | 1,91 | 86 | 74 | ||
4×16 | 20,1 | 890 | 1,21 | 112 | 98 | ||
4×25 | 25,5 | 1398 | 0,780 | 145 | 133 | ||
4×35 | 27,6 | 1778 | 0,554 | 174 | 162 | ||
4×50 | 31,7 | 2484 | 0,386 | 206 | 197 | ||
4×70 | 37,3 | 3449 | 0,272 | 254 | 250 | ||
4×95 | 41,6 | 4509 | 0,206 | 305 | 308 | ||
4×120 | 46,6 | 5638 | 0,161 | 348 | 359 | ||
4×150 | 50,4 | 6761 | 0,129 | 392 | 412 | ||
4×185 | 57,0 | 8615 | 0,106 | 444 | 475 | ||
4×240 | 67,5 | 11090 | 0,0801 | 517 | 564 | ||
4×300 | 73,2 | 13463 | 0,0641 | 585 | 649 | ||
5×1,5 | 12,0 | 213 | 13,3 | 31 | 24 | ||
5×2,5 | 13,1 | 278 | 7,98 | 40 | 32 | ||
5×4 | 14,7 | 377 | 4,95 | 52 | 42 | ||
5×6 | 16,6 | 509 | 3,30 | 64 | 53 | ||
5×10 | 18,8 | 743 | 1,91 | 86 | 74 | ||
5×16 | 22,0 | 1075 | 1,21 | 112 | 98 | ||
5×25 | 27,9 | 1657 | 0,780 | 145 | 133 | ||
5×35 | 30,5 | 2137 | 0,554 | 174 | 162 | ||
5×50 | 35,0 | 2991 | 0,386 | 206 | 197 | ||
5×70 | 41,2 | 4150 | 0,272 | 254 | 250 | ||
5×95 | 46,0 | 5436 | 0,206 | 305 | 308 | ||
5×120 | 51,8 | 6829 | 0,161 | 348 | 359 | ||
5×150 | 56,0 | 8191 | 0,129 | 392 | 412 | ||
7×1,5 | 12,9 | 244 | 13,3 | 18 | 16 | ||
7×2,5 | 14,1 | 324 | 7,98 | 20 | 21 | ||
9×1,5 | 15,3 | 304 | 13,3 | 15 | 13 | ||
9×2,5 | 16,9 | 407 | 7,98 | 19 | 18 | ||
10×1,5 | 15,9 | 331 | 13,3 | 13 | 19 | ||
10×2,5 | 17,5 | 443 | 7,98 | 17 | 14 | ||
12×1,5 | 16,4 | 373 | 13,3 | 12 | 10 | ||
12×2,5 | 18,1 | 505 | 7,98 | 17 | 14 | ||
14×1,5 | 17,2 | 419 | 13,3 | 12 | 9 | ||
14×2,5 | 18,9 | 570 | 7,98 | 15 | 13 | ||
19×1,5 | 18,9 | 528 | 13,3 | 10 | 8 | ||
19×2,5 | 20,9 | 729 | 7,98 | 14 | 11 | ||
21×1,5 | 19,9 | 576 | 13,3 | 10 | 7 | ||
21×2,5 | 22,1 | 797 | 7,98 | 14 | 10 | ||
24×1,5 | 21,9 | 650 | 13,3 | 9 | 7 | ||
24×2,5 | 24,3 | 900 | 7,98 | 12 | 10 | ||
27×1,5 | 22,4 | 706 | 13,3 | 9 | 7 | ||
27×2,5 | 24,9 | 985 | 7,98 | 12 | 10 | ||
30×1,5 | 23,2 | 772 | 13,3 | 9 | 7 | ||
30×2,5 | 25,7 | 1080 | 7,98 | 11 | 9 | ||
32×1,5 | 24,0 | 815 | 13,3 | 8 | 6 | ||
32×2,5 | 26,7 | 1142 | 7,98 | 10 | 8 | ||
37×1,5 | 24,9 | 916 | 13,3 | 7 | 5 | ||
37×2,5 | 27,7 | 1291 | 7,98 | 9 | 7 | ||
40×1,5 | 25,9 | 981 | 13,3 | 7 | 5 | ||
40×2,5 | 29,1 | 1400 | 7,98 | 6 | 5 |
For indoor and outdoor in cables ducts and in industrial plants or switching stations where mechanical damage is not anticipated. Suitable for comparatively high ambient temperature due to high maximum permissible conductor temperature.