NYCY / YVC7V

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-Insulation Polyvinyl chloride (PVC)
3-Filler Polyvinyl chloride (PVC)
4-Armour Concentric copper conductor (COPPER)
5-Tape Protective copper tape (COPPER)
6-Outer sheath Polyvinyl chloride (PVC)

Specifications

Min. bending radius 12 x D
Max. operating temperature 70°
Max. short circuit temperature 160°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Flame propagation test on single cable EN 60332-1

Technical Data

Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximatel Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
NYCY (0,6/1 kV)
 2×1,5/9  12,60  274  12,10  32  20
 2×2,5/9  13,10  306 7,41 42 20
 2×4/9  14,80  385 4,61 54 37
 2×6/9  16,34  455 3,08 68 48
 2×10/10  15,34 490 1,83 90 66
2×16/16  20,94 856 1,15 116 89
 2×25/16  24,56 1201  0,727 150 118
 2×35/16  26,66 1470  0,524 181 145
 2×50/25  30,16 1979  0,387 215 176
 2×70/35  34,80 2708  0,268 264 224
 2X95/50  39,20 3517  0,193 317 271
 2×120/70  43,78 4489  0,153 360 314
 2×150/70  47,58 5303  0,124 406 361
 2×185/95 52,10 652  0,0991 458 412
 2×240/120  59,10 8412  0,0754 537 484
 2×300/150  65,50 10534  0,0601 600 560
 3×1,5/9 12,60 285  12,10  27  19,5
 3×2,5/9 13,50 337 7,41 36 26
 3×4/9 15,20 426 4,61 47 34
 3×6/9 16,74 509 3,08 59 44
 3×10/10 18,94 750 1,83 79  60
 3×16/10 23,44 1164 1,15 102 80
 3×25/16 27,86 1576  0,727 133 108
 3×35/16 30,06 1937  0,524 160  132
 3×50/25 34,36 2611  0,387 190 160
 3×70/35 38,80 3523  0,268 234 202
 3×95/50 44,10 4638  0,193 280 249
 3×120/70 49,28 5896  0,153 319 289
 3×150/70 52,58 6922  0,124 357 329
 3×185/95 58,30 8586  0,0991 402 377
 3×240/120 65,70 10964  0,0754 463 443
 3×300/150 70,20 13282  0,0601 519 473
 3X25+16/16  27,64  1682  0,727/1,15 146 136
 3X35+16/16 30,64 2090  0,524/1,15 176 165
 3X50+25/25 35,50 2840  0,387/0,727 208 201
 3X70+35/35 39,50 3824  0,268/0,524 256 255
 3X95+50/50 45,32 5033  0,193/0,387 307 314
 3X120+70/70 50,30 6464 0,153/0,268 349 364
 3X150+70/70 5 54,10 7521  0,124/0,268 391 416
 3X185+95/95 59,66 9349  0,0991/0,193 442 480
 3X240+120/120 68,70 11997  0,0754/0,153 509 565
 4×1,5/9 13,60 335  12,10 27 19,5
 4×2,5/9 14,90 408 7,41 36 26
 4×4/9 16,90 525 4,,61 47 34
 4×6/9 18,74 639 3,08 59 44
 4×10/10 21,54 947 1,83 79 60
 4×16/16 23,74 1284 1,15 102 80
 4×25/16 28,56 1781  0,727 133 108
 4×35/16 31,56 2277  0,524 160 132
 4×50/25 35,56 3038  0,387 190 160
 4×70/35 40,70 4154  0,268 234 202
 4×95/50 46,00 5458  0,193 280 249
 4×120/70 51,48 6933  0,153 319 289
 4×150/70 55,28 8254  0,124 357 329
 4×185/95 61,00 10162  0,0991 402 377
 4×240/120 69,30 13087  0,0754 463 443
 4×300/150 78,10 16713  0,0601 519 473
 5×1,5/9  14,60  384  2,00  27  19,5
 5×2,5/9 15,90  467 2,00 36 25
 5×4/9 18,20 611 2,00 47 34
 5×6/9 20,74 780 2,00 59 43
 5×10/10 24,14 1166 1,83 79 59
 5×16/16 26,14 1544 1,15 102 79
 5×25/16 31,56 2168 1,15 133 106
 5×35/16 34,96 2791 1,15 159 129
 5×50/25 40,36 3771 0,724 188 157
 7X1,5/9 15,71 442 2,00 17,6 11,7
 7X2,5/9 16,88 545  2,00 23,4 15
 8X1,5/9 17,05 511 2,00 14,3 11,1
 8X2,5/9 18,39 634 2,00 20,4 16,3
 10X1,5/9 18,68 609 2,00 14,9 9,8
 10X2,5/9 20,24 765 2,00 19,8 12,5
 12X1,5/9 19,16 653 2,00 13,5 8,8
 12X2,5/9 20,78 829 2,00 18 11,3
 14X1,5/9 19,90 713 2,00 13,5 7,8
 14X2,5/9 21,62 912 2,00 18 10
 16X1,5/9 20,76 780 2,00 12,2 7,8
 16X2,5/9 22,59 1005 2,00 16,2 10
 19X1,5/9 21,65 861 2,00 12,2 7,8
 19X2,5/9 23,60 1130 2,00 16,2 10
 21X1,5/9 22,63 950 2,00 10,8 6,8
 21X2,5/9 24,71 1238 2,00 14,4 8,8
 24X1,5/9 23,88 1060 2,00 10,8 6,8
 24X2,5/9 26,12 1389 2,00 14,4 8,8
 30X1,5/9 27,59 1382 2,00 9,5 5,9
 37X1,5/9 33,93 1995 2,00 8,1 5,7
40X1,5/9 33,93 2011 2,00 8,1 4,9

Applications

Used mainly in, underground, industrial areas and city networks as energy cable.

Standards