Constructions
1-Conductor | Solid copper (Class 1) |
2-Insulation | Polyvinyl chloride (PVC) |
3-Filler | Polyvinyl chloride (PVC) |
4-Outer sheath | Polyvinyl chloride (PVC) |
1-Conductor | Solid copper (Class 1) |
2-Insulation | Polyvinyl chloride (PVC) |
3-Filler | Polyvinyl chloride (PVC) |
4-Outer sheath | Polyvinyl chloride (PVC) |
Min. bending radius | 12 x D |
Max. operating temperature | 70° |
Max. short circuit temperature | 160° |
Rated voltage Uo/U | 0.6/1 kV |
AC test voltage | 3,5 kV |
Flame propagation test on single cable | EN 60332-1 |
Lead free | Pb |
Nomial Cross Section mm² | Overall Diameter mm Approximately | Net Weight kg/km Approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in |
Air (A) | ||||
TRAFFIC SIGNAL (0,6/1 kV) | ||||
8×1 | 11,4 | 227 | 18,1 | 12 |
12×1 | 13,7 | 333 | 18,1 | 12 |
8×1+6 | 13,2 | 342 | 18,1/3,08 | 12 |
12×1+6 | 15,3 | 454 | 18,1/3,08 | 12 |
To be used in traffic signalling systems