Constructions
1-Conductor | Solid and stranded copper (Class 1 and Class 2) |
2-Insulation | Polyvinyl chloride (PVC) |
3-Concentric layer | Neutral-earth conductor |
4-Binders | Synthetic binder tape (TAPE) |
6-Outer sheath | Polyvinyl chloride (PVC) |
1-Conductor | Solid and stranded copper (Class 1 and Class 2) |
2-Insulation | Polyvinyl chloride (PVC) |
3-Concentric layer | Neutral-earth conductor |
4-Binders | Synthetic binder tape (TAPE) |
6-Outer sheath | Polyvinyl chloride (PVC) |
Min. bending radius | 15 x D |
Max. operating temperature | 70° |
Max. short circuit temperature | 160° |
Rated voltage Uo/U | 0.6/1 kV |
AC test voltage | 3,5 kV |
AC test voltage (Neutral-earth) | 500 V |
Flame propagation test on single cable | EN 60332-1 |
Lead free | Pb |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | ||
Phase | Neutral | Earth continuity conductor | Air (A) | |||
SPLIT CONCENTRIC (0,6/1 kV) | ||||||
4 | 10,8 | 243 | 4,61 | 4,8 | 4,8 | 37 |
6 | 12,3 | 337 | 3,08 | 3,2 | 3,2 | 48 |
10 | 13,9 | 470 | 1,83 | 1,9 | 1,9 | 66 |
16 | 16,2 | 660 | 1,15 | 1,2 | 1,2 | 89 |
25 | 18,3 | 843 | 0,727 | 0,76 | 1,2 | 118 |
35 | 23,2 | 1248 | 0,524 | 0,55 | 0,76 | 145 |
To be used in street lighting installations.