Constructions
| 1-Conductor | Stranded copper (Class 2) |
| 2-Semi-conductor | Extruded |
| 3-Insulation | Cross linkable polyethylene (XLPE) |
| 4-Semi-conductor | Tape or extruded |
| 5-Screen | Copper or brass tape (S) |
| 5-Outer Sheath | Polyvinyl chloride (PVC) |
| 1-Conductor | Stranded copper (Class 2) |
| 2-Semi-conductor | Extruded |
| 3-Insulation | Cross linkable polyethylene (XLPE) |
| 4-Semi-conductor | Tape or extruded |
| 5-Screen | Copper or brass tape (S) |
| 5-Outer Sheath | Polyvinyl chloride (PVC) |
| Min. bending radius | 20 x D |
| Max. operating temperature | 90° |
| Max. short circuit temperature | 250° |
| Rated voltage Uo/U | 5 kV |
| AC spark test voltage | 18 kV |
| Lead free | Pb |
| Cross Sectional Area mm² | Screen | Tape Thickness mm | Outer Sheath | Overall Diameter mm appoximately | Approximately Total Weight kg/km |
| AIRFIELD CABLE (5 kV) | |||||
| 1×6 | Copper Tape | 0,10 | PVC | 14,1 | 240 |
| 1×6 | Brass Tape | 0,11 | PVC | 14,1 | 230 |
| 8 AWG | Brass Tape | 0,11 | PVC | 13,75 | 260 |
| 8 AWG | Copper Tape | 0,10 | PVC | 13,8 | 270 |
These special cables are used in airfield lighting and signalling. Primary cables for the serie circuit connetting the constant current regulators and the isolating transformers, and between the isolating transformers.