Constructions
1-conductor | Solid or stranded copper (Class 1 or Class 2) |
2-insulation |
Cold resistant polyvinyl chloride (HR-PVC)
|
1-conductor | Solid or stranded copper (Class 1 or Class 2) |
2-insulation |
Cold resistant polyvinyl chloride (HR-PVC)
|
Min. bending radius | D<8 ise 4xD 8<D<12 ise 5xD D>12 ise 6xD |
Max. operating temperature | 70° |
Max. short circuit temperature | 160° |
Rated voltage Uo/U | 300/500 V – 450/750 V |
AC test voltage | 2 kV / 2,5 kV |
Flame propagation test on single cable – EN 60332-1 | EN 60332-1-2 |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Conduit (A) | Air (A) | ||||
H05V3-U (300/500 V) | |||||
0,50 | 2,0 | 9 | 36,0 | – | – |
0,75 | 2,2 | 12 | 24,5 | – | 15 |
1 | 2,4 | 15 | 18,1 | 11 | 19 |
H07V3-U / H07V3-R (450/750 V) | |||||
1,5 | 2,8 | 20 | 12,1 | 16 | 25 |
2,5 | 3,3 | 30 | 7,41 | 21 | 34 |
4 | 3,8 | 45 | 4,61 | 27 | 45 |
6 | 4,3 | 65 | 3,08 | 35 | 57 |
10 | 6,0 | 115 | 1,83 | 48 | 78 |
16 | 7,0 | 170 | 1,15 | 65 | 104 |
25 | 8,5 | 260 | 0,727 | 88 | 137 |
35 | 9,5 | 360 | 0,524 | 110 | 168 |
50 | 11,0 | 480 | 0,387 | 140 | 210 |
70 | 13,0 | 670 | 0,268 | 175 | 260 |
95 | 15,0 | 930 | 0,193 | 210 | 310 |
120 | 16,5 | 1160 | 0,153 | 250 | 365 |
150 | 18,0 | 1420 | 0,124 | – | 415 |
185 | 20,0 | 1780 | 0,0991 | – | 475 |
240 | 23,0 | 2330 | 0,0754 | – | 560 |
300 | 26,0 | 2930 | 0,0601 | – | 645 |
400 | 29,0 | 3750 | 0,0470 | – | 770 |
Installation in surface mounted or embedded conduits or similar closed systems at low temperatures.