Constructions
1-conductor | Solid or stranded copper (Class 1 or Class 2) |
2-insulation | Low smoke zero halogen (LSZH) |
1-conductor | Solid or stranded copper (Class 1 or Class 2) |
2-insulation | Low smoke zero halogen (LSZH) |
Min. bending radius | D<8 ise 4xD 8<D<12 ise 5xD D>12 ise 6xD |
Max. operating temperature | 70° |
Max. short circuit temperature | 160° |
Rated voltage Uo/U | 300/500 V – 450/750 V |
AC test voltage | 2 kV / 2,5 kV |
Low smoke | EN 61034 |
Halogen free | EN 50525-1 – EN 50267 |
Flame propagation test on single cable – EN 60332-1 | EN 60332-1-2 |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Conduit (A) | Air (A) | ||||
H05Z1-U (300/500 V) | |||||
0,50 | 2,0 | 10 | 36,0 | 3 | 12 |
0,75 | 2,2 | 13 | 24,5 | 6 | 15 |
1 | 2,4 | 16 | 18,1 | 11 | 19 |
H07Z1-U / H07Z1-R (450/750 V) | |||||
1,5 | 2,7 | 21 | 12,1 | 14,5 | 24 |
2,5 | 3,3 | 34 | 7,41 | 19,5 | 32 |
4 | 3,7 | 50 | 4,61 | 26 | 42 |
6 | 4,2 | 71 | 3,08 | 34 | 54 |
10-U | 5,4 | 116 | 1,83 | 46 | 73 |
10-R | 6 | 116 | 1,83 | 46 | 73 |
16 | 7 | 168 | 1,15 | 61 | 98 |
25 | 8,8 | 258 | 0,727 | 80 | 129 |
35 | 9,5 | 346 | 0,524 | 99 | 158 |
50 | 11 | 468 | 0,387 | 119 | 198 |
70 | 12,5 | 660 | 0,268 | 151 | 245 |
95 | 15 | 910 | 0,193 | 172 | 292 |
120 | 16,5 | 1140 | 0,153 | 210 | 344 |
150 | 18 | 1405 | 0,124 | 240 | 391 |
185 | 20,0 | 1745 | 0,0991 | 273 | 448 |
240 | 23 | 2295 | 0,0754 | 320 | 528 |
300 | 27,6 | 2995 | 0,0601 | – | 645 |
400 | 31,3 | 3900 | 0,0470 | – | 770 |
Used in refineries hotels, schools, tunnels, high constructions, hospitals, power plants, data processing centers, populated business centers where there is a risk of fire.