Constructions
1-conductor | Fine-stranded copper (Class 5) |
2-insulation | Low smoke zero halogen (LSZH) |
1-conductor | Fine-stranded copper (Class 5) |
2-insulation | Low smoke zero halogen (LSZH) |
Min. bending radius | D<8 ise 4xD 8<D<12 ise 5xD D>12 ise 6xD |
Max. operating temperature | 70° |
Max. short circuit temperature | 160° |
Rated voltage Uo/U | 300/500 V – 450/750 V |
AC test voltage | 2 kV / 2,5 kV |
Low smoke | EN 61034 |
Halogen free | EN 50525-1 – EN 50267 |
Flame propagation test on single cable – EN 60332-1 | EN 60332-1-2 |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Conduit (A) | Air (A) | ||||
H05Z1-K (300/500 V) | |||||
0,50 | 2,0 | 9 | 39,0 | 3 | 12 |
0,75 | 2,2 | 12 | 26,0 | 6 | 15 |
1 | 2,4 | 13 | 19,5 | 11 | 19 |
H07Z1-K (450/750 V) | |||||
1,5 | 3,0 | 19 | 13,3 | 14,5 | 24 |
2,5 | 3,5 | 30 | 7,78 | 19,5 | 32 |
4 | 4,0 | 44 | 4,95 | 26 | 42 |
6 | 4,5 | 61 | 3,30 | 34 | 54 |
10 | 6,0 | 105 | 1,91 | 46 | 73 |
16 | 7,0 | 158 | 1,21 | 61 | 98 |
25 | 9,0 | 253 | 0,780 | 80 | 129 |
35 | 10,5 | 345 | 0,554 | 99 | 158 |
50 | 12,5 | 495 | 0,386 | 119 | 198 |
70 | 14 | 670 | 0,272 | 151 | 245 |
95 | 16,0 | 905 | 0,206 | 182 | 292 |
120 | 17,5 | 1132 | 0,161 | 210 | 344 |
150 | 20 | 1415 | 0,129 | 240 | 391 |
185 | 21,5 | 1720 | 0,106 | 273 | 448 |
240 | 24 | 2255 | 0,0801 | 320 | 528 |
300 | 27,8 | 2782 | 0,0641 | – | 564 |
Used in refineries hotels, schools, tunnels, high constructions, hospitals, power plants, data processing centers, populated business centers where there is a risk of fire.