Constructions
1-Conductor | Stranded copper or fine stranded copper (Class 2 or Class 5) |
2-Insulation | Cross linkable polyethylene / Polyvinyl chloride (XLPE-PVC) |
3-Outer sheath | Polyvinyl chloride / Polyethylene (PVC-PE) |
1-Conductor | Stranded copper or fine stranded copper (Class 2 or Class 5) |
2-Insulation | Cross linkable polyethylene / Polyvinyl chloride (XLPE-PVC) |
3-Outer sheath | Polyvinyl chloride / Polyethylene (PVC-PE) |
Min. bending radius | 12 x D |
Max. operating temperature | 90°-XLPE – 70°-PVC |
Max. short circuit temperature | 250°-XLPE – 160°-PVC |
Rated voltage Uo/U | 0.6/1 kV |
AC spark test voltage | 3,5 kV |
Lead free | Pb |
Cross Sectional Area mm² | Insulation | Outer Sheath | Nominal Outer Diameter (mm) | Approximately Total Weight kg/km | Conductor DC Resistance at (20°C) max. ohm/km |
AIRFIELD CABLE (0,6/1 kV) | |||||
1×4 re | PVC | PE | 5,2 | 53 | 4,61 |
1×6* | PVC | PVC | 6,2 | 80 | 3,30 |
2×2,5* | PVC | PVC | 5,4 | 102 | 7,98 |
2×2,5* | PE | PE | 10,4 | 127 | 7,98 |
2×4 | PE | PE | 11,8 | 171 | 4,95 |
These special cables are used in airfield lighting and signalling. Primary cables for the serie circuit connetting the constant current regulators and the isolating transformers, and between the isolating transformers.