Constructions
1-Conductor | Fine-stranded copper (Class 5) |
2-İnsulation | Oil resistant polyvinyl chloride |
3-Outer sheath | Oil resitant polyvinyl chloride |
1-Conductor | Fine-stranded copper (Class 5) |
2-İnsulation | Oil resistant polyvinyl chloride |
3-Outer sheath | Oil resitant polyvinyl chloride |
Min. bending radius | D<8 ise 4xD, 8<D<12 ise 5xD, D>12 ise 6xD |
Maks. operating temperature | 60° |
Maks. short circuit temperature | 150° |
Rated voltage Uo/U | 300/500 kV |
Ac test voltage | 2 kV |
Flame propagation tesr on single cable | EN 60332-1 |
Min. operating temperature Flexing/Fixed | -5°/-15° |
Nomial Cross Section mm² | Overall Diameter mm Approximately | Net Weight kg/km Approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in |
Air (A) | ||||
TTR KUMANDA (300/500 V) | ||||
6×0.75 | 8,9 | 121 | 26,0 | 9,1 |
8×0.75 | 8,9 | 126 | 26,0 | 9,1 |
8×0.75 | 9,9 | 154 | 26,0 | 9, |
10×0.75 | 11,8 | 213 | 26,0 | 9,1 |
12×0.75 | 12,2 | 233 | 26,0 | 7,0 |
14×0.75 | 12,8 | 260 | 26,0 | 7,0 |
16×0,75 | 13,5 | 290 | 26,0 | 6,3 |
19×0.75 | 14,6 | 341 | 26,0 | 6,3 |
21×0.75 | 15,3 | 378 | 26,0 | 6,3 |
24×0.75 | 16,3 | 429 | 26,0 | 4,9 |
30×0.75 | 19,5 | 742 | 26,0 | 4,9 |
36×0.75 | 20,9 | 858 | 26,0 | 4,9 |
6×1 | 9,3 | 142 | 19,5 | 12 |
7×1 | 9,5 | 153 | 19,5 | 10,4 |
8×1 | 10,6 | 186 | 19,5 | 10,4 |
10×1 | 12,4 | 249 | 19,5 | 10,4 |
12×1 | 12,8 | 273 | 19,5 | 8 |
14×1 | 13,4 | 305 | 19,5 | 8 |
16×1 | 14,6 | 355 | 19,5 | 8 |
19×1 | 15,3 | 401 | 19,5 | 7,2 |
21×1 | 16,1 | 445 | 19,5 | 7,2 |
24×1 | 17,6 | 522 | 19,5 | 5,6 |
30×1 | 20,4 | 856 | 19,5 | 5,6 |
36×1 | 21,9 | 993 | 19,5 | 5,6 |
6×1,5 | 10,7 | 192 | 13,3 | 13,5 |
7×1,5 | 10,9 | 206 | 13,3 | 11,7 |
8×1,5 | 12,4 | 258 | 13,3 | 11,7 |
10×1,5 | 14,4 | 340 | 13,3 | 9,0 |
12×1,5 | 14,9 | 374 | 13,3 | 9,0 |
14×1,5 | 15,6 | 419 | 13,3 | 9,0 |
16×1,5 | 16,4 | 470 | 13,3 | 8,1 |
19×1,5 | 17,3 | 532 | 13,3 | 8,1 |
21×1,5 | 19,5 | 799 | 13,3 | 8,1 |
24×1,5 | 21,5 | 973 | 13,3 | 6,3 |
30×1,5 | 23,4 | 1166 | 13,3 | 6,3 |
36×1,5 | 25,5 | 1377 | 13,3 | 6,3 |
42×1,5 | 34,2 | 2673 | 13,3 | 5,4 |
50×1,5 | 37,2 | 2944 | 13,3 | 5,4 |
6×2,5 | 13,1 | 295 | 7,98 | 19,5 |
7×2,5 | 13,1 | 310 | 7,98 | 16,9 |
8×2,5 | 14,7 | 379 | 7,98 | 16,9 |
10×2,5 | 17,0 | 498 | 7,98 | 16,9 |
12×2,5 | 17,6 | 552 | 7,98 | 13,0 |
14×2,5 | 18,5 | 725 | 7,98 | 13,0 |
16×2,5 | 20,7 | 936 | 7,98 | 13,0 |
19×2,5 | 22,2 | 1059 | 7,98 | 11,7 |
21×2,5 | 23,3 | 1184 | 7,98 | 11,7 |
24×2,5 | 25,6 | 1428 | 7,98 | 6,8 |
30×2,5 | 28,0 | 1719 | 7,98 | 5,9 |
36×2,5 | 30,1 | 2003 | 7,98 | 5,9 |
Used cable ducts and underground, interior and exterior applications that there are not much mechanical compulsion.