Constructions
1-conductor | Solid or stranded copper (Class 1 or Class 2) |
2-insulation |
High temperature resistant polyvinyl chloride (HR-PVC)
|
1-conductor | Solid or stranded copper (Class 1 or Class 2) |
2-insulation |
High temperature resistant polyvinyl chloride (HR-PVC)
|
Min. bending radius | D<8 ise 4xD 8<D<12 ise 5xD D>12 ise 6xD |
Max. operating temperature | 90° |
Max. short circuit temperature | 160° |
Rated voltage Uo/U | 300/500 V – 450/750 V |
AC test voltage | 2 kV / 2,5 kV |
Flame propagation test on single cable – EN 60332-1 | EN 60332-1-2 |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Conduit (A) | Air (A) | ||||
H05V2-U (300/500 V) / 2491XHR | |||||
0,50 | 2,0 | 9 | 36,0 | – | 12 |
0,75 | 2,2 | 12 | 24,5 | – | 15 |
1 | 2,4 | 13 | 18,1 | – | 19 |
H07V2-U / H07V2-R (450/750 V) / 6491XHR | |||||
1,5 | 2,7 | 21 | 12,1 | 14,5 | 24 |
2,5 | 3,2 | 34 | 7,41 | 19,5 | 32 |
4 | 3,7 | 50 | 4,61 | 26 | 42 |
6 | 4,2 | 71 | 3,08 | 34 | 54 |
10 | 5,4 | 116 | 1,83 | 46 | 73 |
16 | 6,9 | 181 | 1,15 | 61 | 98 |
25 | 8,2 | 280 | 0,727 | 80 | 129 |
35 | 9,3 | 328 | 0,524 | 99 | 158 |
50 | 10,8 | 542 | 0,387 | 119 | 198 |
70 | 12,4 | 745 | 0,268 | 151 | 245 |
95 | 14,5 | 1010 | 0,193 | 182 | 292 |
120 | 15,9 | 1260 | 0,153 | 210 | 344 |
150 | 17,7 | 1575 | 0,124 | 240 | 391 |
185 | 19,8 | 1945 | 0,0991 | 273 | 448 |
240 | 22,8 | 2520 | 0,0754 | 320 | 528 |
300 | 25,2 | 2950 | 0,0601 | – | – |
400 | 31,2 | 3740 | 0,0470 | – | – |
500 | 35,6 | 4818 | 0,0366 | – | – |
630 | 37,6 | 6143 | 0,0283 | – | – |
Heat resistant cables for internal wiring and switch, distribution boards.