Constructions
1-conductor | Fine-stranded copper (Class 5) |
2-insulation | Low smoke zero halogen cross linkable (XL-LSZH) |
1-conductor | Fine-stranded copper (Class 5) |
2-insulation | Low smoke zero halogen cross linkable (XL-LSZH) |
Min. bending radius | D<8 ise 4xD 8<D<12 ise 5xD D>12 ise 6xD |
Max. operating temperature | 90° |
Max. short circuit temperature | 250° |
Rated voltage Uo/U | 300/500 V – 450/750 V |
AC test voltage | 2 kV / 2,5 kV |
Low smoke | EN 61034 |
Halogen free | EN 50525-1 – EN 50267 |
Flame propagation test on single cable – EN 60332-1 | EN 60332-1-2 |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Conduit (A) | Air (A) | ||||
H05Z-K (300/500 V) / 2491B | |||||
0,50 | 2,1 | 9 | 39,0 | – | 12 |
0,75 | 2,3 | 12 | 26,0 | – | 15 |
1 | 2,5 | 13 | 19,5 | 11 | 19 |
H07Z-K (450/750 V) / 6491B | |||||
1,5 | 3,0 | 19 | 13,3 | 14,5 | 24 |
2,5 | 3,7 | 30 | 7,98 | 19,5 | 32 |
4 | 4,5 | 44 | 4,95 | 26 | 42 |
6 | 5,5 | 61 | 3,30 | 34 | 54 |
10 | 6,5 | 105 | 1,91 | 46 | 73 |
16 | 7,5 | 158 | 1,21 | 61 | 98 |
25 | 10,0 | 253 | 0,780 | 80 | 129 |
35 | 11,0 | 345 | 0,554 | 99 | 158 |
50 | 13,0 | 495 | 0,386 | 119 | 198 |
70 | 15,0 | 670 | 0,272 | 151 | 245 |
95 | 17,0 | 905 | 0,206 | 172 | 292 |
120 | 19,0 | 1132 | 0,161 | 210 | 344 |
150 | 21,0 | 1415 | 0,129 | 240 | 391 |
185 | 23,3 | 1720 | 0,106 | 273 | 448 |
240 | 27,0 | 2255 | 0,0801 | 320 | 528 |
Installation in surface mounted or embedded conduits or similar closed systems. Low level of smoke emission and corrosive gases in case of fire.