Constructions
1-conductor | Solid copper (Class2) |
2-insulation |
Polyvinyl chloride (PVC)
|
1-conductor | Solid copper (Class2) |
2-insulation |
Polyvinyl chloride (PVC)
|
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Conduit (A) | Air (A) | ||||
HO7V-R (450/750V) / 6491X | |||||
1,5 | 3,0 | 21 | 12,1 | 14,5 | 24 |
2,5 | 3,6 | 32 | 7,41 | 19,5 | 32 |
4 | 4,2 | 48 | 4,61 | 26 | 42 |
6 | 4,8 | 67 | 3,08 | 34 | 54 |
10 | 5,9 | 110 | 1,83 | 46 | 73 |
16 | 6,9 | 181 | 1,15 | 61 | 98 |
25 | 8,2 | 280 | 0,727 | 80 | 129 |
35 | 9,3 | 382 | 0,524 | 99 | 158 |
50 | 10,8 | 542 | 0,387 | 119 | 198 |
70 | 12,4 | 745 | 0,268 | 151 | 245 |
95 | 14,5 | 1010 | 0,193 | 182 | 292 |
120 | 15,9 | 1260 | 0,153 | 210 | 344 |
150 | 17,7 | 1575 | 0,124 | 240 | 391 |
185 | 19,8 | 1945 | 0,0991 | 273 | 448 |
240 | 22,8 | 2520 | 0,0754 | 320 | 528 |
300 | 25,2 | 2950 | 0,0601 | – | – |
400 | 31,2 | 3740 | 0,0470 | – | – |
500 | 35,6 | 4820 | 0,0366 | – | – |
600 | 37,6 | 6145 | 0,0283 | – | – |
Used in closed and dry areas, switch and distribution boards, fixed installations laying in conduit on and under plaster.