Constructions
| 1-Conductor | Fine-stranded copper (Class 5) |
| 2-Insulation |
Polyvinyl chloride (PVC)
|
| 4-Outer sheath | Polyvinyl chloride (PVC) |
| 1-Conductor | Fine-stranded copper (Class 5) |
| 2-Insulation |
Polyvinyl chloride (PVC)
|
| 4-Outer sheath | Polyvinyl chloride (PVC) |
| Min. bending radius | 8 x D |
| Max. operating temperature | 70° |
| Max. short circuit temperature | 160° |
| Rated voltage | 450/750 V |
| AC test voltage | 2,5 kV |
| Flame propagation test on single cable | EN 60332-1 |
| Lead free | Pb |
| Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in |
| Air (A) | ||||
| H07VVH6-F / 60227 IEC 71f (450/750 V) | ||||
| 3×1,5 * | 5,8×13,0 | 138 | 13,3 | 20 |
| 3×2,5 * | 6,3×14,0 | 176 | 7,98 | 27 |
| 3×4 * | 7,5×17,0 | 262 | 4,95 | 34 |
| 3×6 * | 7,9×18,5 | 327 | 3,30 | 48 |
| 3×10 * | 8,8×22,0 | 474 | 1,91 | 66 |
| 3×16 * | 10,3×25,5 | 690 | 1,21 | 89 |
| 3×25 * | 12,4×33,0 | 1060 | 0,780 | 118 |
| 3×35 | 13,5×34,5 | 1344 | 0,554 | 145 |
| 3×50 | 16,7×36,7 | 1844 | 0,386 | 176 |
| 3×70 | 21,0×48,0 | 2794 | 0,272 | 224 |
| 3×95 | 21,8×55,8 | 3541 | 0,206 | 271 |
| 4×1,5 * | 5,8×14,4 | 160 | 13,3 | 20 |
| 4×2,5 * | 6,4×18,0 | 231 | 7,98 | 27 |
| 4×4 * | 6,5×20,2 | 294 | 4,95 | 34 |
| 4×6 * | 7,1×22,4 | 386 | 3,30 | 48 |
| 4×10 * | 9,0×28,0 | 623 | 1,91 | 66 |
| 4×16 * | 11,0×33,7 | 950 | 1,21 | 89 |
| 4×25 * | 12,9×40,7 | 1384 | 0,780 | 118 |
| 4×35 | 15,0×45,0 | 1869 | 0,554 | 145 |
| 4×50 | 17,0×52,8 | 2574 | 0,386 | 176 |
| 4×70 | 21,0×61,0 | 3635 | 0,272 | 224 |
| 3×16+10 | 11,0×33,7 | 899 | 1,21/1,91 | 89 |
| 3×25+16 | 13,4×38,2 | 1293 | 0,780/1,21 | 118 |
| 3×35+16 | 15,0×42,5 | 1659 | 0,554/1,21 | 145 |
Lift and submersible pumps.