Constructions
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation | Cross linkable polyethylene (XLPE) |
3-Filler | Polyvinyl chloride (PVC) |
4-Armour | Galvanized round steel wire (GSWA) |
5-Outer sheath | Polyvinyl chloride (PVC) |
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation | Cross linkable polyethylene (XLPE) |
3-Filler | Polyvinyl chloride (PVC) |
4-Armour | Galvanized round steel wire (GSWA) |
5-Outer sheath | Polyvinyl chloride (PVC) |
Min. bending radius | 12 x D |
Max. operating temperature | 90° |
Max. short circuit temperature | 250° |
Rated voltage Uo/U | 0.6/1 kV |
AC test voltage | 3,5 kV |
Flame propagation test on single cable | EN 60332-1 |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Ground (A) | Air (A) | ||||
N2XBY (0,6/1 kV) | |||||
2×2,5 | 13,1 | 276 | 7,41 | 40 | 32 |
2×4 | 14,0 | 327 | 4,61 | 52 | 42 |
2×6 | 15,0 | 386 | 3,0 | 64 | 53 |
2×10 | 17,4 | 504 | 1,83 | 86 | 73 |
2×16 | 19,2 | 649 | 1,15 | 111 | 96 |
2×25 | 22,2 | 888 | 0,727 | 143 | 130 |
2×35 | 24,4 | 1123 | 0,524 | 173 | 160 |
2×50 | 27,6 | 1441 | 0,387 | 205 | 195 |
2×70 | 31,2 | 1927 | 0,268 | 252 | 247 |
2×95 | 35,0 | 2509 | 0,193 | 303 | 305 |
2×120 | 39,8 | 3166 | 0,153 | 346 | 355 |
2×150 | 43,0 | 3785 | 0,124 | 390 | 407 |
2×185 | 47,4 | 4627 | 0,0991 | 441 | 469 |
2×240 | 54,0 | 5932 | 0,0754 | 511 | 551 |
3×1,5 | 12,3 | 265 | 0,0601 | 30 | 24 |
3×2,5 | 13,6 | 342 | 7,41 | 40 | 32 |
3×4 | 14,6 | 418 | 4,61 | 52 | 42 |
3×6 | 15,6 | 503 | 3,08 | 64 | 53 |
3×10 | 18,6 | 713 | 1,83 | 86 | 73 |
3×16 | 20,5 | 938 | 1,15 | 111 | 96 |
3×25 | 23,8 | 1315 | 0,727 | 143 | 130 |
3×35 | 26,2 | 1696 | 0,524 | 173 | 160 |
3×50 | 29,6 | 2205 | 0,387 | 205 | 195 |
3×70 | 33,5 | 2987 | 0,268 | 252 | 247 |
3×95 | 37,6 | 4039 | ,193 | 303 | 305 |
3×120 | 42,9 | 5363 | 0,153 | 346 | 355 |
3×150 | 46,5 | 6414 | 0,124 | 390 | 407 |
3×185 | 51,2 | 7826 | 0,0991 | 441 | 469 |
3×240 | 58,7 | 10114 | 0,0754 | 511 | 551 |
3×300 | 65,5 | 12450 | 0,0601 | 683 | 580 |
3xx400 | 73,5 | 16100 | 0,0470 | 746 | 663 |
3×16+10 | 21,7 | 1100 | 1,15/1,83 | 111 | 96 |
3×25+16 | 25,0 | 1550 | 0,727/1,15 | 143 | 130 |
3×35+16 | 27,0 | 1905 | 0,524/1,15 | 173 | 160 |
3×50+25 | 30,8 | 2426 | 0,387/0,727 | 205 | 196 |
3×70+35 | 34,9 | 3298 | 0,268/0,524 | 252 | 247 |
3×95+50 | 39,7 | 4730 | 0,193/0,387 | 303 | 305 |
3×120+70 | 44,8 | 5976 | 0,153/0,268 | 346 | 355 |
3×150+70 | 47,8 | 6916 | 0,124/0,268 | 390 | 407 |
3×185+95 | 53,1 | 8582 | 0,0991/0,193 | 441 | 469 |
3×240+120 | 60 | 10950 | 0,0754/0,153 | 511 | 551 |
3×300+150 | 67 | 13800 | 0,0601/0,124 | 580 | 638 |
3×400+185 | 75 | 17700 | 0,0470/0,0991 | 746 | 663 |
4×1,5 | 13,3 | 308 | 12,1 | 30 | 24 |
4×2,5 | 14,2 | 369 | 7,41 | 40 | 32 |
4×4 | 15,5 | 470 | 4,61 | 52 | 42 |
4×6 | 16,7 | 579 | 3,08 | 64 | 53 |
4×10 | 19,6 | 830 | 1,83 | 86 | 73 |
4×16 | 21,7 | 1111 | 1,15 | 111 | 96 |
4×25 | 22,6 | 1608 | 0,727 | 143 | 130 |
4×35 | 28,2 | 2074 | 0,524 | 173 | 160 |
4×50 | 32,0 | 2674 | 0,387 | 205 | 195 |
4×70 | 36,3 | 3655 | 0,268 | 252 | 247 |
4×95 | 41,2 | 5391 | 0,193 | 303 | 305 |
4×120 | 46,6 | 6762 | 0,153 | 346 | 355 |
4×150 | 50,4 | 8097 | 0,124 | 390 | 407 |
4×185 | 55,6 | 9915 | 0,0991 | 441 | 469 |
4×240 | 63,4 | 12753 | 0,0754 | 511 | 551 |
4×300 | 72,5 | 15800 | 0,0601 | 580 | 638 |
4×400 | 82 | 20600 | 0,0470 | 600 | 560 |
5×1,5 | 14,3 | 368 | 12,1 | 21 | 18 |
5×2,5 | 15,3 | 431 | 7,41 | 28 | 24 |
5×4 | 16,5 | 544 | 4,61 | 52 | 42 |
5×6 | 17,9 | 680 | 3,08 | 64 | 53 |
5×10 | 21,1 | 990 | 1,83 | 86 | 73 |
5×16 | 23,5 | 1346 | 1,15 | 111 | 96 |
5×25 | 27,8 | 1964 | 0,727 | 145 | 130 |
5×35 | 30,7 | 2549 | 0,524 | 173 | 160 |
5×50 | 34,9 | 3358 | 0,387 | 205 | 195 |
5×70 | 39,0 | 4548 | 0,268 | 252 | 247 |
5×95 | 44,3 | 6063 | 0,193 | 303 | 305 |
7×1,5 | 15,5 | 430 | 12,1 | 18 | 15,6 |
7×2,5 | 16,5 | 550 | 7,41 | 24 | 20,8 |
10×1,5 | 18,0 | 600 | 12,1 | 15 | 13,2 |
10×2,5 | 19,5 | 750 | 7,41 | 20 | 17,6 |
12×1,5 | 18,5 | 650 | 12,1 | 14,3 | 12,6 |
12×2,5 | 20,0 | 800 | 7,41 | 19 | 16,8 |
19×1,5 | 20,5 | 850 | 12,1 | 12 | 10,8 |
19×2,5 | 22,5 | 1100 | 7,41 | 16 | 14,4 |
21×1,5 | 21,5 | 900 | 12,1 | 11,3 | 10,2 |
21×2,5 | 23,5 | 1200 | 7,41 | 15 | 13,6 |
24×1,5 | 23,5 | 1050 | 12,1 | 10,5 | 9,6 |
24×2,5 | 26,0 | 1350 | 7,41 | 14 | 12,8 |
30×1,5 | 24,5 | 1150 | 12,1 | 9,9 | 9,1 |
30×2,5 | 27,0 | 1550 | 7,41 | 13,2 | 12,2 |
40×1,5 | 27,0 | 1450 | 12,1 | 9 | 8,4 |
40×2,5 | 30,0 | 1950 | 7,41 | 12 | 11,2 |
This cable is highly strong against mechanical outerfactors due to the galvanized steeltape armoured construction. Also suitable harsh operating conditions.
Reviews
There are no reviews yet.