N2XCH

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-İnsulation Cross linkable polyethylene (XLPE)
3-Filler Halogen free flame retardant (HFFR)
4-Armour Concentric copper conductor (COPPER)
5-Bant Protective copper tape (COPPER)
6-Outer sheath Halogen free flame retardant (HFFR)

Specifications

Min. bending radius 12 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Low smoke EN 61034
Halogen free EN 50525-1 – EN 50267
Flame propagation test on single cable EN 60332-3-24 Cat. C

Technical Data

Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
N2XCH (0,6/1 kV)
 3×1,5/1,5  12,0  172  12,1/12,1  31  24
 3×2,5/2,5 12,5 212  7,41/7,41 40 31
 3×4/4 13,5 272  4,61/4,61 52 41
 3×6/6 15,0 348  3,08/3,08 65 53
 3×10/10 16,5 490  1,83/1,83 87 72
 3×16/10 19,0 700  1,15/1,83 113 96
 3×25/16 22,0 1076  0,727/1,15 146 130
 3×35/16 24,0 1398  0,524/1,15 176 160
 3×50/25 28,0 1544  0,387/0,727 208 195
 3×70/35 32,0 2600  0,268/0,524 256 247
 3×95/50 36,0 3455  0,193/0,387 307 305
 3×120/70 40,0 4320  0,153/0,268 349 355
 3×150/70 45,0 5295  0,124/0,268 391 407
 3×185/95 50,0 6620  0,0991/0,193 442 469
 3×240/120 56,0 8595  0,0754/0,153 509 551
 4×1,5/1,5 12,5 196  12,1/12,1 31 24
 4×2,5/2,5 13,0 245  7,41/7,41 40 31
 4×4/4 14,5 318  4,61/4,61 52 41
 4×6/6 16,0 412  3,08/3,08 65 53
 4×10/10 18,0 594  1,83/1,83 87 72
 4×16/16 20,5 858  1,15/1,15 113 96
 4×25/16 24,0 1326  0,727/1,15 146 130
 4×35/16 27,0 1744  0,524/1,15 176 160
 4×50/25  30  2290  0,387/0,727  208  195
 4×70/35 35,5  3244  0,268/0,524 256 247
 4×95/50 39,5  4344  0,193/0,387 307 305
 4×120/70 44,5  5446  0,153/0,268 349 355
 4×150/70 50,0  6760  0,124/0,268 391 407
 4×185/95 55,0  8340  0,0991/0,193 442 469
 4×240/120 62,0  10820  0,0754/0,153 509  551
 5×1,5/1,5 13,0  222  12,1/12,1 31 24
 5×2,5/2,5 14,0  282  7,41/7,41 40 31
 5×4/4 15,5  370  4,61/4,61 52 41
 5×6/6 17,0  484  3,08/3,08 65 53
 5×10/10 19,0 704  1,83/1,83 87 72
 5×16/16 22,5 1024  1,15/1,15 113 96
 5×25/16 26,5 1590  0,727/1,15 146 130
 5×35/16 29,0 2100  0,524/1,15 176 160
 5×50/25 33,5 2822  0,387/0,727 208 195
 5×70/35 39,0 3940  0,268/0,524 256 247
 5×95/50 43,5 5286  0,193/0,387 307 305
 5×120/70 49,5 6716  0,153/0,268 349 355
 5×150/70 54,5 8224  0,124/0,268 391 407
 5×185/95 61,0 10120  0,0991/0,193 442 469
 5×240/120 68,0 13200  0,0754/0,153 509 551
 7×1,5/1,5 13,5 251  12,1/12,1 18 15,5
 10×1,5/1,5 16,4 334  12,1/12,1 15 13
 12×1,5/1,5 16,8 372  12,1/12,1 14 12,5
 14×1,5/1,5 17,5 413  12,1/12,1 13,5 12
 19×1,5/1,5 19,0 525  12,1/12,1 12 11
 24×1,5/1,5 22,9 711  12,1/12,1 10,5 9,5
 30×1,5/1,5 24,0 825  12,1/12,1 10 9
 40×1,5/1,5 27,0 1042  12,1/12,1 9 8
 7×2,5/2,5 15,8 366  7,41/7,41 24 21
 10×2,5/2,5 18,9 494  7,41/7,41 20 17,5
 12×2,5/2,5 19,4 551  7,41/7,41 19 17
 14×2,5/2,5  20,4 634  7,41/7,41 18 16
 19×2,5/2,5 22,1 782  7,41/7,41 16 14,5
 24×2,5/2,5 25,2 988  7,41/7,41 14 13
 30×2,5/2,5 26,4 1158  7,41/7,41 13 12
40×2,5/2,5 29,9 1434 7,41/7,41 12 11

Applications

Indoor installation, outdoor and underground installation in duct where better mechanical protection is required and places where the fire and toxic fumes can be a a threat such as malls, hotels, schools, tunnels etc

Standards