N2XCH FE 180

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-Fire proof Mika bant (MICA)
3-İnsulation Cross linkable polyethylene (XLPE)
4-Filler Halogen free flame retardant (HFFR)
5-Armour Concentric copper conductor (COPPER)
6-Bant Protective copper tape (COPPER)
7-Outer sheath Halogen free flame retardant (HFFR)

Specifications

Min. bending radius 12 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Low smoke EN 61034
Halogen free EN 50525-1 – EN 50267
Circuit continuity EN 60331-21
Flame propagation test on single cable EN 60332-3-24 Cat. C

Technical Data

Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
N2XCH (0,6/1 kV)
 3×50/25 31,1 2172  0,387/0,727 205 195
 3×70/35 35,4 3005  0,268/0,524 252 247
 3×95/50 40,3 4073  0,193/0,387 303 305
 3×120/70 43,3 4969  0,153/0,268 346 355
 3×150/70 49,0 6227  0,124/0,268 390 407
 3×185/95 54,3 7629  0,0991/0,193 441 469
 3×240/120 60,4 9790  0,0754/0,153 511 551
3×300/150 66,3 11983 0,0601/0,124 581 643
 4×1,5/1,5 14,0 257  12,1/12,1 30 24
 4×2,5/2,5 15,0 318  7,41/7,41 40 32
 4×4/4 16,4 412  4,61/4,61 52 42
 4×6/6 17,6 532  3,08/3,08 65 53
 4×10/10 21,8 808  1,83/1,83 86 73
 4×16/16 24,5 1147  1,15/1,15 111 96
 4×25/16 27,8 1604  0,727/1,15 143 130
 4×35/16 31,4 2063  0,524/1,15 173 160
 4×50/25 33,8 2681  0,387/0,727 205  195
 4×70/35 38,6 3727  0,268/0,524 252 247
 4×95/50 44,1 5069  0,193/0,387 303 305
 4×120/70 47,6 6196  0,153/0,268 346 355
 4×150/70 52,3 7602  0,124/0,268 390 407
 4×185/95 59,7 9551  0,0991/0,193 441 469
 4×240/120 66,4 12248  0,0754/0,153 511  551
4×300/150 72,9 16035 0,0601/0,124 581 643
 5×1,5/1,5 15,0  298  12,1/12,1 30 24
 5×2,5/2,5 16,1 371  7,41/7,41 40 32
 5×4/4 17,7 485  4,61/4,61 52 42
 5×6/6 18,9 626  3,08/3,08 64 53
 5×10/10 23,5 957  1,83/1,83 86 73
 5×16/16 26,7 1351  1,15/1,15 111 96
 5×25/16 30,4 1883  0,727/1,15 143 130
 5×35/16 34,2 2416  0,524/1,15 173 160
 5×50/25 37,1 3162  0,387/0,727 205 195
 5×70/35 42,4 4408  0,268/0,524 252 247
 5×95/50 48,6 6004  0,193/0,387 303 305
 5×120/70 52,4 7330  0,153/0,268 346 355
 5×150/70 57,7 9036  0,124/0,268 390 407
 5×185/95 65,8 11308  0,0991/0,193 441 469
 5×240/120 73,3 14495  0,0754/0,153 511 551
5×300/150 80,6 17883 0,0601/0,124 581 643
 7×1,5/1,5 16,0 340  12,1/12,1 18 15,5
7×2,5/2,5 17,2 430 7,41/7,41 24 21
9×1,5/1,5 19,0 429  12,1/12,1 15 13
9×2,5/2,5 20,5 542 7,41/7,41 20 17,5
 10×1,5/1,5 19,6 463  12,1/12,1 15 13
10×2,5/2,5 21,2 588 7,41/7,41 20 17,5
 12×1,5/1,5 20,2 517  12,1/12,1 14 12,5
12×2,5/2,5 21,9 664 7,41/7,41 19 17
 14×1,5/1,5 21,0 573  12,1/12,1 13,5 12
14×2,5/2,5 23,0 753 7,41/7,41 18 16
15×1,5/1,5 22,0 607  12,1/12,1 13,5 12
15×2,5/2,5 24,1 798 7,41/7,41 18 16
 19×1,5/1,5 23,0 713  12,1/12,1 12 11
19×2,5/2,5 25,2 948 7,41/7,41 16 14,5
21×1,5/1,5 24,2 774  12,1/12,1 12 9,5
21×2,5/2,5 26,5 1033 7,41/7,41 16 14,5
24×1,5/1,5 26,6 883  12,1/12,1 10,5 9,5
24×2,5/2,5 29,0 1166 7,41/7,41 14 13
27×1,5/1,5 27,2 955  12,1/12,1 10,5 9,59
27×2,5/2,5 29,6 1268  7,41/7,41 14 13
30×1,5/1,5 28,0 1039  12,1/12,1 10 9
30×2,5/2,5 30,8 1401  7,41/7,41 13 12
40×1,5/1,5 31,4 1328  12,1/12,1 9 8
40×2,5/2,5 34,3 1786  7,41/7,41 12 11

Applications

Indoor installation, outdoor and underground installation in duct where better mechanical protection is required and places where the fire and toxic fumes can be a a threat such as malls, hotels, schools, tunnels etc.

Standards