Constructions
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation | Cross linkable polyethylene (XLPE) |
3-Filler | Halogen free flame retardant (HFFR) |
4-Outer sheath | Halogen free flame retardant (HFFR) |
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation | Cross linkable polyethylene (XLPE) |
3-Filler | Halogen free flame retardant (HFFR) |
4-Outer sheath | Halogen free flame retardant (HFFR) |
Min. bending radius | 12 x D |
Max. operating temperature | 90° |
Max. short circuit temperature | 250° |
Rated voltage Uo/U | 0.6/1 kV |
AC test voltage | 3,5 kV |
Low smoke | EN 61034 |
Halogen free | EN 50525-1 – EN 50267 |
Flame propagation test on single cable | EN 60332-3-24 Cat. C |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |||
Ground (A) | Air (A) | ||||||
YXV(N2XY) (0,6/1 kV) | ![]() |
![]() |
![]() |
![]() |
|||
1×4 | 6,7 | 77 | 4,61 | 66 | 55 | 56 | 44 |
1×6 | 7,2 | 98 | 3,08 | 82 | 68 | 71 | 57 |
1×10 | 8,51 | 142 | 1,83 | 109 | 90 | 96 | 77 |
1×16 | 9,0 | 200 | 1,15 | 139 | 115 | 128 | 102 |
1×25 | 10,4 | 294 | 0,727 | 179 | 149 | 173 | 139 |
1×35 | 11,5 | 389 | 0,524 | 213 | 178 | 212 | 170 |
1×50 | 13,0 | 516 | 0,387 | 251 | 211 | 258 | 208 |
1×70 | 14,7 | 720 | 0,268 | 307 | 259 | 328 | 265 |
1×95 | 16,4 | 962 | 0,193 | 366 | 310 | 404 | 329 |
1×120 | 18,3 | 1205 | 0,153 | 416 | 352 | 471 | 381 |
1×150 | 20,2 | 1488 | 0,124 | 465 | 396 | 541 | 438 |
1×185 | 22,4 | 1852 | 0,0991 | 526 | 449 | 626 | 507 |
1×240 | 25,6 | 2409 | 0,0754 | 610 | 521 | 749 | 606 |
1×300 | 28,9 | 3072 | 0,0601 | 689 | 587 | 864 | 697 |
1×400 | 34,0 | 3874 | 0,0470 | 788 | 669 | 1018 | 816 |
1×500 | 39,2 | 5023 | 0,0366 | 889 | 748 | 1173 | 933 |
2×1,5 | 9,1 | 117 | 12,1 | 30 | 24 | ||
2×2,5 | 9,9 | 147 | 7,41 | 40 | 32 | ||
2×4 | 10,4 | 179 | 4,61 | 52 | 42 | ||
2×6 | 11,9 | 248 | 3,08 | 64 | 53 | ||
2×10 | 14,3 | 358 | 1,83 | 86 | 73 | ||
2×16 | 16,4 | 532 | ,15 | 111 | 96 | ||
2×25 | 19,2 | 776 | 0,727 | 143 | 130 | ||
2×35 | 21,6 | 1029 | 0,524 | 173 | 160 | ||
2×50 | 25,0 | 1388 | 0,387 | 205 | 195 | ||
3×1,5 | 9,6 | 135 | 12,1 | 30 | 24 | ||
3×2,5 | 10,5 | 175 | 7,41 | 40 | 32 | ||
3×4 | 11,4 | 232 | 4,61 | 52 | 42 | ||
3×6 | 12,5 | 303 | 3,08 | 64 | 53 | ||
3×10 | 15,7 | 490 | ,83 | 86 | 73 | ||
3×16 | 17,3 | 673 | ,15 | 111 | 96 | ||
3×25 | 20,5 | 1005 | ,727 | 143 | 130 | ||
3×35 | 22,8 | 1328 | 0,524 | 173 | 160 | ||
3×50 | 26,5 | 1799 | 0,387 | 205 | 195 | ||
3×70 | 30,3 | 2510 | 0,268 | 252 | 247 | ||
3×95 | 34,3 | 3366 | 0,193 | 303 | 305 | ||
3×120 | 38,8 | 4263 | 0,153 | 346 | 355 | ||
3×150 | 42,2 | 5190 | 0,124 | 390 | 407 | ||
3×185 | 46,7 | 6440 | 0,0991 | 441 | 469 | ||
3×240 | 53,5 | 8397 | 0,0754 | 511 | 551 | ||
3×300 | 62,8 | 11048 | 0,0601 | 580 | 638 | ||
3×400 | 69,9 | 13862 | 0,0470 | 663 | 746 | ||
3×16+10 | 19,7 | 840 | 1,15/1,83 | 111 | 96 | ||
3×25+16 | 22,9 | 1230 | 0,727/1,15 | 143 | 130 | ||
3×35+16 | 25,1 | 1542 | 0,524/1,15 | 173 | 160 | ||
3×50+25 | 28,7 | 2086 | 0,387/0,727 | 205 | 195 | ||
3×70+35 | 32,5 | 2874 | 0,268/0,524 | 252 | 147 | ||
3×95+50 | 36,8 | 3850 | 0,193/0,387 | 303 | 305 | ||
3×120+70 | 41,5 | 4932 | 0,153/0,268 | 346 | 355 | ||
3×150+70 | 44,8 | 5813 | 0,124/0,268 | 390 | 407 | ||
3×185+95 | 48,8 | 7212 | 0,0991/0,193 | 441 | 469 | ||
3×240+120 | 56,9 | 9526 | 0,0754/0,153 | 511 | 551 | ||
3×300+150 | 61,3 | 11793 | 0,0601/0,124 | 580 | 638 | ||
4×1,5 | 10,4 | 162 | 12,1 | 30 | 24 | ||
4×2,5 | 11,3 | 210 | 7,41 | 40 | 32 | ||
4×4 | 12,6 | 292 | 4,61 | 52 | 42 | ||
4×6 | 13,9 | 386 | 3,08 | 64 | 53 | ||
4×10 | 16,8 | 598 | 1,83 | 86 | 73 | ||
4×16 | 19,2 | 860 | 1,15 | 111 | 96 | ||
4×25 | 22,5 | 1275 | 0,727 | 143 | 130 | ||
4×35 | 25,5 | 1719 | 0,524 | 173 | 160 | ||
4×50 | 29,1 | 2292 | 0,387 | 205 | 195 | ||
4×70 | 33,6 | 3233 | 0,268 | 252 | 247 | ||
4×95 | 37,8 | 4321 | 0,193 | 303 | 305 | ||
4×120 | 42,8 | 5473 | 0,153 | 346 | 355 | ||
4×150 | 46,8 | 6699 | 0,124 | 390 | 407 | ||
4×185 | 52,0 | 8341 | 0,0991 | 441 | 469 | ||
4×240 | 60,9 | 11067 | 0,0754 | 511 | 551 | ||
4×300 | 64,0 | 13220 | 0,0601 | 580 | 638 | ||
4×400 | 72,0 | 17080 | 0,0470 | 663 | 746 | ||
5×1,5 | 10,9 | 183 | 12,1 | 30 | 24 | ||
5×2,5 | 12,2 | 250 | 7,41 | 40 | 32 | ||
5×4 | 13,6 | 349 | 4,61 | 52 | 42 | ||
5×6 | 14,9 | 460 | 3,08 | 64 | 53 | ||
5×10 | 18,2 | 722 | 1,83 | 86 | 73 | ||
5×16 | 21,0 | 1052 | 1,15 | 111 | 96 | ||
5×25 | 25,0 | 1585 | 0,727 | 143 | 130 | ||
5×35 | 28,1 | 2121 | 0,524 | 173 | 160 | ||
5×50 | 37,0 | 2838 | 0,387 | 205 | 195 | ||
5×70 | 37,,2 | 4008 | 0,268 | 252 | 247 | ||
5×95 | 42,0 | 5374 | 0,193 | 303 | 305 | ||
5×120 | 48,0 | 6897 | 0,153 | 346 | 355 | ||
5×150 | 52,0 | 8387 | 0,124 | 390 | 407 |
Used in refineries, hotels, schools, tunnels, high constructions, hospitals, power plants, data processing centers, populated business centers where there is a risk of fire.