N2XRH-LSFSWA (AWA – SWA)

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-Insulation Cross linkable polyethylene (XLPE)
3-Filler Halogen free flame retardant (HFFR)
4-Armour Galvanized round steel wire (GSWA)
5-Outer sheath Halogen free flame retardant (HFFR)

Specifications

Min. bending radius 12 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Low smoke EN 61034
Halogen free EN 50525-1 – EN 50267
Flame propagation test on single cable EN 60332-3-24 Cat. C

Technical Data

Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
N2XRH-LSF/SWA (0,6/1 kV)      
 1×4 11,5 219  4,61 66 55 56  44
1×6 12,0 256 3,08  82 68 71 57
1×10 13 313 1,83 109 90 96 77
1×16 14 394 1,15  139 115 128 102
1×25 15,5 522  0,727  179 149 173 139
1×35 17,5 644  0,524  213 178 212 170
1×50 19 884  0,387  251 211 258 208
1×70 20,5 1141  0,268  307 259 328 265
1×95 23 1436 0,193 366 310 404 329
1×120 25 1726  0,153  416 352 471 381
1×150 26,5 2158  0,124  465 396 541 438
1×185 28,5 2628  0,0991  526 449 626 507
1×240 32,0 3464  0,0754  610 521 749 606
1×300 36 4204  0,0601 689 587 864 697
1×400 40,5 5036 0,0470 788 669 1018 816
1×500 45,5 5893 0,0366 889 748 1173 933
1×630 49,9 7267 0,0283 935 861 1266 1032
2×1,5 14,0 342 12,1 31 24
2×2,5 14,5 390 7,41 40 31
2×4 15,5 458 4,61 52 41
2×6 17,0 546 3,08 65 53
 2×10 19,5 788 1,83 87 72
2×16 21,5 1012 1,15 113 96
2×25 26,0 1544 0,727 146 130
2×35 28,0 1836 0,524 176 160
2×50 30,5 2244 0,387 208 195
2×70 34,5 2896 0,268 256 247
2×95 38,5 3870 0,193 307 305
2×120 42,0 4626 0,153 349 355
2×150 45,5 5512 0,124 391 407
2×185 51,0 6990 0,0991 442 469
2×240 56,5 8716 0,0754 509 551
3×1,5 14,5 366 12,1 31 24
3×2,5 15,0 426 7,41 40 31
 3×4 16,5 508 4,61  52 41
3×6 17,5 614 3,08  64 53
 3×10 20,0 898 1,83 87 72
3×16 22,5 1172 1,15 113 96
 3×25 27,0 1794 0,727 146 130
 3×35 29,0 2162 0,524 176 160
 3×50 32,0 2684 0,387 208 195
 3×70 37,0 3722 0,268 256 247
3×95 40,5 4712 0,193 307 305
3×120 44,5 5692  0,153 349 355
3×150 49,5 7202 0,124 391 407
3×185 54,0 8598 0,0991 442 469
3×240 60,0 10812  0,0754 509 551
3×300 65,5 13052 0,0601 581 643
3×400 73,0 16  0,0470 667 737
3×25+16 30,0 2100 0,727/1,15 146 130
3×35+16 31,0 2440 0,524/1,15 176 160
3×50+25 35,0 3100 0,387/0,727 208 195
3×70+35 40,0 4230 0,268/0,524 256 247
3×95+50 44,0 5340 0,193/0,387 307 305
 3×120+70 49,0 6600 0,153/0,268 349 355
 3×150+70 53,0 8100 0,124/0,268 391 407
3×185+95 59,0 9800 0,0991/0,193 442 469
3×240+120 65,0 12250 0,0754/0,153 509 551
4×1,5 15,0 404 12,1 31 24
 4×2,5 16,0 476 7,41 40 31
 4×4 17,0 578 4,61 52 41
 4×6 19,5 792 3,08 65 53
 4×10 21,5 1042 1,83 87 72
4×16 24,5 1506 1,15 113 96
 4×25 29,0 2128 0,727 146 130
4×35 31,5 2598 0,524 176 160
 4×50 34,5 3242 0,387 208 195
 4×70 40,0 4520 0,268 256 247
 4×95 44,0 5780 0,193 307 305
 4×120 49,5 7426 0,153 349 355
4×150 54,0 8840 0,124 391 407
 4×185 59,0 10708 0,0991 442 469
 4×240 66,0 13490 0,0754 509 551
4×300 72,0 16270  0601 581  643
5×1,5 16,0 448 12,1 31 24
5×2,5 17,0 532 7,41 40 31
5×4 19,0 742 4,61 52 41
5×6 20,5 900 3,08 65 53
5×10 23,0 1192 1,83 87 72
5×16 26,5 1756 1,15 113 96
5×25 31,5 2500  0,727 146 130
5×35 34,0 3068 0,524 176 160
5×50 38,5 4082 0,387 208 195
5×70 43,5 5410 0,268 256 247
5×95 49,5 7322 0,193 307 305
7×1,5 16,0 448  12,1 16 15,6
 10×1,5 19,5 674 12,1 14 13,2
19×1,5 22,5 926 12,1 11 10,8
7×2,5 18,0 634 7,41 21 20,8
10×2,5 21,5 822 7,41 18 17,6
12×2,5 22,0 892 7,41 17 16
14×2,5 22,5 966 7,41 17 16
19×2,5 25,5 1288 7,41 15 14,4
30×2,5 30,0 1750 7,41 13 12,8
37×2,5 32,0 2024 7,41 12 11,2

Applications

Indoor installation, outdoor and underground installation in duct where better mechanical protection is required and places where the fire and toxic fumes can be a a threat. Suitable for underground and external installations.

Standards