Constructions
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation |
Polyvinyl chloride (PVC)
|
3-Filler | Polyvinyl chloride (PVC) |
4-Outer sheath | Polyvinyl chloride (PVC) |
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation |
Polyvinyl chloride (PVC)
|
3-Filler | Polyvinyl chloride (PVC) |
4-Outer sheath | Polyvinyl chloride (PVC) |
Min. bending radius | 10 x D |
Max. operating temperature | 70° |
Max. short circuit temperature | 160° |
Rated voltage | 300/500 V |
AC test voltage | 2 kV |
Flame propagation test on single cable | EN 60332-1 |
Lead free | Pb |
Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in |
Air (A) | ||||
(NVV) NYM / H05VV-U, H05VV-R (300/500 V) | ||||
2×1,5 | 8,8 | 121 | 12,1 | 22 |
2×2,5 | 10,0 | 163 | 7,41 | 30 |
2×4 | 10,9 | 212 | 4,61 | 40 |
2×6 | 11,8 | 270 | 3,08 | 51 |
2×10 | 15,7 | 498 | 1,83 | 70 |
2×16 | 18,4 | 698 | 1,15 | 94 |
2×25 | 20,8 | 1001 | 0,727 | 119 |
2×35 | 23,4 | 1320 | 0,524 | 148 |
3×1,5 | 8,9 | 134 | 12,1 | 16,5 |
3×2,5 | 10,5 | 194 | 7,41 | 23 |
3×4 | 11,4 | 254 | 4,61 | 30 |
3×6 | 12,9 | 343 | 3,08 | 38 |
3×10 | 16,4 | 605 | 1,83 | 52 |
3×16 | 18,7 | 858 | 1,15 | 69 |
3×25 | 22,2 | 1156 | 0,727 | 90 |
3×35 | 24,5 | 1500 | 0,524 | 111 |
4×1,5 | 9,9 | 168 | 12,1 | 16,5 |
4×2,5 | 11,3 | 233 | 7,41 | 23 |
4×4 | 10,3 | 333 | 4,61 | 30 |
4×6 | 14,2 | 430 | 3,08 | 38 |
4×10 | 18,2 | 770 | 1,83 | 52 |
4×16 | 20,9 | 1106 | 1,15 | 69 |
4×25 | 24,5 | 1468 | 0,727 | 90 |
4×35 | 27,2 | 1921 | 0,524 | 111 |
5×1,5 | 10,9 | 200 | 12,1 | 16,5 |
5×2,5 | 12,5 | 280 | 7,41 | 23 |
5×4 | 14,1 | 395 | 4,61 | 30 |
5×6 | 15,5 | 520 | 3,08 | 38 |
5×10 | 20,5 | 860 | 1,83 | 52 |
5×16 | 23,8 | 1300 | 1,15 | 69 |
5×25 | 26,8 | 1854 | 0,727 | 90 |
5×35 | 29,8 | 2435 | 0,524 | 111 |
Used in dry humid areas that there are no mechanical compulsion, under and on the plaster.