NYCY / YVC7V

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-Insulation Polyvinyl chloride (PVC)
3-Filler Polyvinyl chloride (PVC)
4-Armour Concentric copper conductor (COPPER)
5-Tape Protective copper tape (COPPER)
6-Outer sheath Polyvinyl chloride (PVC)

Specifications

Min. bending radius 12 x D
Max. operating temperature 70°
Max. short circuit temperature 160°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Flame propagation test on single cable EN 60332-1

Technical Data

Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
NYCY (0,6/1 kV)
2×1,5/1,5 13,0 200  12,1 32  20
2×2,5/2,5  13,5 250 7,41 42 20
2×4/4 15,5 350 4,61 54 37
2×6/6 16,5 420 3,08 68 48
2×10/10 19,0 600 1,83 90 66
2×16/16 21,0 850 1,15 116 89
2×25/16 24,0 1150 0,727/1,15 150 118
2×35/16 26,0 1400 0,524/1,15 181 145
2×50/25 29,0 1900 0,387/0,727 215 176
2×70/35 32,5 2550 0,268/0,524 264 224
2×95/50 37,5 3450 0,193/0,387 317 271
2×120/70 41,5 4300 0,153/0,268 360 314
2×150/70 45,0 5100 0,124/0,268 406 361
2×185/95 50,5 6450 0,0991/0,193 458 412
2×240/120 57,0 8350 0,0754/0,153 537 484
2×300/150 65,5 10280 0,0601/0,124 600 560
3×1,5/1,5 14 240 12,1 27 19,5
3×2,5/2,5 15,0 300 7,41 36 26
3×4/4 17,0 420 4,61 47 34
3×6/6 18,5 530 3,08 59 44
3×10/10 20 730 1,83 79 60
3×16/16 22 1000 1,15 102 80
3×25/16 25,5 1400 0,720,727/1,15 133 108
3×35/16 27,5 1750 0,524/1,15 160 132
 3×50/25 31,0 2350 0,387/0,727 190 160
3×70/35 35,0 3200 0,268/0,524 234 202
3×95/50 39,5 4300 0,193/0,387 280 249
3×120/70 43,5 5350 0,153/0,268 319 289
3×150/70 47,5 6450 0,124/0,268 357 329
3×185/95 52,0 8000 0,0991/0,193 402 377
3×240/120 59,5 10350 0,0754/0,153 463 443
3×300/150 66,5 12850 0,0601/0,124 519 473
3×400/185 78 17300 0,0470/0,0991 600 560
4×1,5/1,5 14,5 284 12,2 27 19,5
4×2,5/2,5 15,5 344 7,41 36 25
4×4/4 17,5 480 4,61 47 34
4×6/6 19 600 3,08 59 43
4×10/10 21,0 848 1,83 79 59
4×16/16 23,5 1200 1,15 102 79
 4×25/16 29 1755 0,727/1,15 133 106
4x/35/16 31,0 2190 0,524/1,15 159 129
4×50/25 35 2950 0,387/0,727 188 157
4×70/35 40 3970 0,268/0,524 232 199
4×95/50 45 5415 0,193/0,387 280 246
4×120/70 50 6735 0,153/0,268 318 285
4×150/70 55 8190 0,124/0,268 359 326
4×185/95 62 10220 0,0991/0,193 406 374
4×240/120 69,0 13250 0,0754/0,153 473 445
4×300/150 78,1 16414 0,0601/0,124 519 473
5×1,5/1,5 15,5 318  12,1 27 19,5
5×2,5/2,5 16,5 390 7,41 36 25
5×4/4 19,0 545 4,61 47 34
5×6/6 20,5 695 3,08 59 43
5×10/10 22,5 978 1,83 79 59
5×16/16 26,0 1380 1,15 102 79
5×25/16 31,0 2045 0,727/1,15 133 106
5×35/16 34,0 2610 0,524/1,15 159 129
5×50/25 38,5 3460 0,387/0,727 188 157
5×70/35 43,5 4670 0,268/0,524 232 199
5×95/50 50,0 6410 0,193/0,387 280 246
5×120/70 55,5 8100 0,153/0,268 318 285
5×150/70 61,0 9800 0,124/0,268 359 326
5×185/95 67,0 12100 0,0991/0,193 406 374
5×240/120 77,0 15850 0,0754/0,153 473 445
 7×1,5/1,5 16,0 350  12,1  17,6  11,7
 7×2,5/2,5 17,0 450  7,41 23,4 15
8×1,5/1,5 17,0 400  12,1 14,3 11,1
 8×2,5/2,5 18,5 550   7,41 20,4 16,3
10×1,5/1,5 19,0 500  12,1 14,9 9,8
 10×2,5/2,5 20,5 650   7,41 19,8 12,5
12×1,5/1,5 19,5 550  12,1 13,5 8,8
12×2,5/2,5 21,0 700   7,41 18 11,3
14×1,5/1,5 20,0 600  12,1 13,5 7,8
14×2,5/2,5 22,0 800   7,41 18 10
16×1,5/1,5 20,6 683  12,1 12,2 7,8
16×2,5/2,5 22,6 914   7,41 16,2 10
19×1,5/1,5 22,0 750  12,1 12,2 7,8
 19×2,5/2,5 24,0 1000   7,41 16,2 10
 21×1,5/1,5 22,4 837  12,1 10,8 6,8
21×2,5/2,5 24,7 1129   7,41 14,4 8,8
 24×1,5/1,5 25,0 100  12,1 10,8 6,8
24×2,5/2,5 27,0 1350   7,41 14,4 8,8
 27×1,5/1,5 25,4 1043  12,1 10,2 6,2
27×2,5/2,5 27,9 1385   7,41 13,5 8,2
 30×1,5/1,5 26,0 1134  12,1 9,5 5,9
30×2,5/2,5 28,0 1314   7,41 12,6 7,5
37×1,5/1,5 28,0 1350  12,1 8,1 5,7
37×2,5/2,5 30,5 1800   7,41 10,6 9,1
 40×1,5/1,5 29,0 1221  12,1 8,1 4,9
 40×2,5/2,5 32,0 1638   7,41 10,8 6,3

Applications

Used mainly in, underground, industrial areas and city networks as energy cable.

Standards