6181 Y

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-Insulation Polyvinyl chloride (PVC)
3-Outer sheath Polyvinyl chloride (PVC)

Specifications

Min. bending radius 8 x D ≤ 25 mm²
Max. operating temperature 70°
Max. short circuit temperature 160°
Min. bending radius 12 x D > 25 mm²
Rated voltage Uo/U 300/300 V
AC test voltage 2 kV
Flame propagation test on single cable EN 60332-1
Lead free Pb

Technical Data

Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Conduit (A)
6181 Y
1* re 3,9 26 18,1 13,5
1,5* re 4,4 33 12,1 19,5
2,5* re 5,0 46 7,41 24
4* rm 6 69 4,61 32
6* rm 6,5 89 3,08 41
10* rm 7,8 139 1,83 57
16* 9,1 207 1,15 76
25* 11 312 0,727 101
35* 12,1 410 0,524 125
50 13,8 557 0,387 151
70 15,6 761 0,268 192
95 18,2 1060 0,193 232
120 19,9 1307 0,153 269
150 21,8 1599 0,124 300
185 23,8 1977 0,0991 341
240 27,8 2608 0,0754 400
300 32,5 3355 0,0601 458

Applications

Installation in walls, on boards and in channels or embedded in plaster.

Standards