624-B

Constructions

1-Conductor Solid or stranded copper (Class 1 or Class 2)
2-Insulation Cross linkable polyethylene (XLPE)
3-Outer sheath Low smoke zero halogen (LSZH)

Specifications

Min. bending radius 8 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 300/500 V
AC test voltage 2 kV
Low smoke EN 61034
Halogen free EN 50525-1 – EN 50267
Flame propagation test on single cable EN 60332-1

Technical Data

Cross Sectional Area mm² Mean Overall Dimension mm Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Lower Limit Upper Limit Air (A)
624-B (300/500 V)
1×1+1 re 4,1×5,2 5,0×6,3 42 18,1/18,1 17
1×1,5+1 re 4,4x 5,4 5,3×6,6 48 12,1/18,1 23
2×1+1 re 4,1×7,6 5,0×9,1 65 18,1/18,1 17
2×1+1 rm 4,2×7,8 5,1×9,4 65 18,1/18,1 17
2×1,5+1 re 4,4×8,1 5,3×9,7 76 12,1/18,1 23
2×1,5+1 rm 4,5×8,3 5,4×10,0 76 12,1/18,1 23
2×2,5+1,5 re 4,9×9,3 6,0×11,2 108 7,41/12,1 31
2×2,5+1,5 rm 5,0×9,5 6,1×11,4  108 7,41/12,1 31
2×4+1,5 rm 5,5×10,4 6,7×12,6 148 4,61/12,1 42
2×6+2,5 rm 6,2×12,0 7,5×14,6 208 3,08/7,41 54
2×10+4 rm 7,3×14,5 8,8×17,6 317 1,83/4,61 75
2×16+6 rm 8,4×17,0 10,1×20,5 478 1,15/3,08 100
3×1+1 re 4,1×10,0 5,1×12,1 87 18,1/18,1 17
3×1,5+1 re 4,4×10,7 5,3×12,9 104 12,1/18,1 23
3×2,5+1 re 4,9×12,0 6,0×14,6 142 7,41/12,1 31
3×4+1,5 rm 5,5×14,0 6,7×16,9 207 4,61/12,1 42
3×6+2,5 rm 6,2×16,2 7,5×19,5 291 3,08/7,41 54
3×10+4 rm 7,3×19,5 8,8×23,6 4421 1,83/4,61 75
3×16+6 rm 8,4×22,8 10,1×27,6 671 1,15/3,08 100

Applications

Used as surface wiring where there is little mechanical damage risk, or in conduit. Low level of smoke emission and corrosive gasses in case of fire.

Standards