Constructions
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation |
Polyvinyl chloride (PVC)
|
3-Outer sheath | Polyvinyl chloride (PVC) |
1-Conductor | Solid or stranded copper (Class 1 or Class 2) |
2-Insulation |
Polyvinyl chloride (PVC)
|
3-Outer sheath | Polyvinyl chloride (PVC) |
Min. bending radius | 8 x D |
Max. operating temperature | 70° |
Max. short circuit temperature | 160° |
Rated voltage Uo/U | 450/750 V – 600/1000 V |
AC test voltage | 2 kV |
Rated voltage Uo/U | 300/500 V |
Flame propagation test on single cable | EN 60332-1 |
Lead free | Pb |
Cross Sectional Area mm² | Mean Overall Dimension mm | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | |
Lower Limit | Upper Limit | Air (A) | |||
624-Y (300/500 V) | |||||
1x1re | 3,9×5,0 | 4,8×6 | 41 | 18,1/18,1 | 13 |
1×1,5+1re | 4,4×5,4 | 5,3×6,6 | 48 | 12,1/18,1 | 16 |
1×1,5+1rm | 4,5×5,5 | 5,4×6,7 | 49 | 12,1/18,1 | 16 |
2×1+1re | 3,9×7,2 | 4,8×8,7 | 67 | 18,1/18,1 | 13 |
2×1,5+1re | 4,4×8,1 | 5,3×9,7 | 83 | 12,1/18,1 | 16 |
2×1,5+1rm | 4,5×8,3 | 5,4×10,0 | 84 | 12,1/18,1 | 16 |
2×2,5+1,5re | 5,1×9,6 | 6,2×11,7 | 120 | 7,41/12,1 | 21 |
2×2,5+1,5rm | 5,2×9,8 | 6,3×11,9 | 121 | 7,41/12,1 | 21 |
2×4+1,5rm | 5,7×10,8 | 6,9×13,1 | 172 | 4,61/12,1 | 27 |
2×6+2,5rm | 6,4×12,4 | 7,8×15,0 | 235 | 3,08/7,41 | 34 |
2×10+4rm | 7,9×15,6 | 9,5×18,9 | 373 | 1,83/4,61 | 45 |
2×16+6rm | 8,9×18,1 | 10,8×21,9 | 529 | 1,15/3,08 | 57 |
3×1+1re | 3,9×9,4 | 4,8×11,4 | 91 | 18,1/18,1 | 13 |
3×1,5+1re | 4,4×10,7 | 5,3×12,9 | 117 | 12,1/18,1 | 16 |
3×2,5+1,5re | 5,1×12,6 | 6,2×15,3 | 172 | 7,41/12,1 | 21 |
3×4+1,5rm | 5,9×14,8 | 7,1×17,9 | 243 | 4,61/12,1 | 27 |
3×6+2,5rm | 6,4×16,8 | 7,8×20,2 | 315 | 3,08/7,41 | 34 |
3×10+4rm | 7,9×21,3 | 9,5×25,7 | 516 | 1,83/4,61 | 45 |
3×16+6rm | 8,9×24,6 | 10,8×29,7 | 735 | 1,15/3,08 | 57 |
Used as surface wiring where there is little mechanical damage risk, or in conduit.